Most popular
Celestron Nature DX 8x42
- Most popular of the 50 compared
- 388 ft view, wider than the typical 326 ft
- 22.2 oz, lighter than the typical 25.5 oz
Celestron lists 50 binoculars, and their fields of view run from 141 to 483 ft with a median of 326 ft. 22 of 50 have 16 mm of eye relief or more, and 11 use ED glass.
Most popular
Lightest
Longest eye relief
Binocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
Most popular Celestron with a listing: Celestron Nature DX 8x42
Check price on AmazonBinocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
The 8x42 and 8x32 both show 388 ft of view with 17.5 mm of eye relief, and the 10x32 weighs 18 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron Nature DX 8x32 | 8x32 | 388 ft | 17.5 mm | 6.5 ft | 18 oz | 4 mm | $100 to $200 | Check price on Amazon |
| Celestron Nature DX 10x32 | 10x32 | 304 ft | 14 mm | 6.5 ft | 18 oz | 3.2 mm | $100 to $200 | Check price on Amazon |
| Celestron Nature DX 8x42 | 8x42 | 388 ft | 17.5 mm | 6.5 ft | 22.2 oz | 5.3 mm | $100 to $200 | Check price on Amazon |
| Celestron Nature DX 10x42 | 10x42 | 304 ft | 14 mm | 6.5 ft | 22.2 oz | 4.2 mm | $100 to $200 | Check price on Amazon |
| Celestron Nature DX 10x56 | 10x56 | 315 ft | 18.2 mm | 9.8 ft | 36.3 oz | 5.6 mm | $200 to $500 | |
| Celestron Nature DX 12x56 | 12x56 | 289 ft | 16 mm | 9.8 ft | 36.2 oz | 4.7 mm | $200 to $500 | Check price on Amazon |
Both models are porro prism, and the 7x50 pairs a 7.1 mm calculated exit pupil with a maker list price under $100.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron Cometron 7x50 | 7x50 | 344 ft | 13 mm | 26.2 ft | 27.3 oz | 7.1 mm | under $100 | Check price on Amazon |
| Celestron Cometron 12x70 | 12x70 | 241 ft | 19.6 mm | 59 ft | 49.3 oz | 5.8 mm | under $100 |
Five sizes run from 12x60 to the 25x100, which weighs 140 oz and carries the series' highest list price band of $500 to $1,000.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron SkyMaster 12x60 | 12x60 | 278 ft | 17 mm | 59 ft | 39.2 oz | 5 mm | $100 to $200 | Check price on Amazon |
| Celestron SkyMaster 15x70 | 15x70 | 231 ft | 18 mm | 43 ft | 48 oz | 4.7 mm | $100 to $200 | Check price on Amazon |
| Celestron SkyMaster 25x70 | 25x70 | 141 ft | 13 mm | 75 ft | 52 oz | 2.8 mm | $100 to $200 | Check price on Amazon |
| Celestron SkyMaster 20x80 | 20x80 | 195 ft | 18 mm | 108 ft | 75 oz | 4 mm | $200 to $500 | Check price on Amazon |
| Celestron SkyMaster 25x100 | 25x100 | 156 ft | 15 mm | 80 ft | 140 oz | 4 mm | $500 to $1,000 | Check price on Amazon |
The 8x42 shows 426 ft of view with ED glass, and the 10x42 narrows to 340 ft at the same 23.5 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron TrailSeeker ED 8x42 | 8x42 | 426 ft | 17.2 mm | 6.5 ft | 23.5 oz | 5.3 mm | $200 to $500 | Check price on Amazon |
| Celestron TrailSeeker ED 10x42 | 10x42 | 340 ft | 15 mm | 8.2 ft | 23.5 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
The two 25 mm models weigh 11.3 oz and 11.5 oz, while the 8x42 offers 17.8 mm of eye relief.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron Outland X 8x25 | 8x25 | 432 ft | 9.3 mm | 16.4 ft | 11.5 oz | 3.1 mm | under $100 | Check price on Amazon |
| Celestron Outland X 10x25 | 10x25 | 326 ft | 9.1 mm | 19.7 ft | 11.3 oz | 2.5 mm | under $100 | Check price on Amazon |
| Celestron Outland X 8x42 | 8x42 | 368 ft | 17.8 mm | 13.1 ft | 23.6 oz | 5.3 mm | $100 to $200 | Check price on Amazon |
| Celestron Outland X 10x42 | 10x42 | 289 ft | 18.2 mm | 13.1 ft | 23.6 oz | 4.2 mm | $100 to $200 | |
| Celestron Outland X 10x50 | 10x50 | 294 ft | 17.4 mm | 8.2 ft | 27 oz | 5 mm | $100 to $200 | Check price on Amazon |
All four sizes use ED glass, and the 8x42 reaches 393 ft of view at 24.9 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron Nature DX ED 8x42 | 8x42 | 393 ft | 17.8 mm | 6.5 ft | 24.9 oz | 5.3 mm | $200 to $500 | Check price on Amazon |
| Celestron Nature DX ED 10x42 | 10x42 | 309 ft | 14.3 mm | 6.5 ft | 24.9 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
| Celestron Nature DX ED 10x50 | 10x50 | 309 ft | 17.8 mm | 8.2 ft | 28.4 oz | 5 mm | $200 to $500 | Check price on Amazon |
| Celestron Nature DX ED 12x50 | 12x50 | 252 ft | 14.3 mm | 8.2 ft | 28.4 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
The 20x80 weighs 86.4 oz with 168 ft of view, and the 15x70 weighs 51 oz with 231 ft.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron SkyMaster Pro 15x70 | 15x70 | 231 ft | 17 mm | 49.2 ft | 51 oz | 4.7 mm | $200 to $500 | Check price on Amazon |
| Celestron SkyMaster Pro 20x80 | 20x80 | 168 ft | 15.5 mm | 66.2 ft | 86.4 oz | 4 mm | $200 to $500 | Check price on Amazon |
Seven sizes all sit under $100, from the 8x21 at 8 oz to the 7x35 with 483 ft of view.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron UpClose G2 8x21 | 8x21 | 378 ft | 11 mm | 10 ft | 8 oz | 2.6 mm | under $100 | Check price on Amazon |
| Celestron UpClose G2 10x25 | 10x25 | 300 ft | 11 mm | 15 ft | 11 oz | 2.5 mm | under $100 | Check price on Amazon |
| Celestron UpClose G2 7x35 | 7x35 | 483 ft | 13 mm | 13 ft | 22 oz | 5 mm | under $100 | |
| Celestron UpClose G2 8x40 | 8x40 | 429 ft | 12 mm | 19 ft | 24 oz | 5 mm | under $100 | |
| Celestron UpClose G2 10x50 | 10x50 | 354 ft | 12 mm | 23 ft | 27 oz | 5 mm | under $100 | |
| Celestron UpClose G2 10-30x50 | 10-30x50 | 225 ft | 20 mm | 26 ft | 28 oz | 5 mm | under $100 | |
| Celestron UpClose G2 20x50 | 20x50 | 168 ft | 7 mm | 42 ft | 28 oz | 2.5 mm | under $100 | Check price on Amazon |
The 8x32 and 10x32 both weigh 16 oz, and the 8x42 shows 426 ft of view with 17 mm of eye relief.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron TrailSeeker 8x32 | 8x32 | 409 ft | 15.6 mm | 6.5 ft | 16 oz | 4 mm | $200 to $500 | Check price on Amazon |
| Celestron TrailSeeker 10x32 | 10x32 | 325 ft | 14.4 mm | 8.2 ft | 16 oz | 3.2 mm | $200 to $500 | Check price on Amazon |
| Celestron TrailSeeker 8x42 | 8x42 | 426 ft | 17 mm | 6.5 ft | 23.1 oz | 5.3 mm | $200 to $500 | Check price on Amazon |
| Celestron TrailSeeker 10x42 | 10x42 | 341 ft | 15 mm | 6.5 ft | 22.4 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
The 7x50 has 20.8 mm of eye relief and 409 ft of view, while the 20x80 weighs 123.2 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron SkyMaster Pro ED 7x50 | 7x50 | 409 ft | 20.8 mm | 26.2 ft | 44.3 oz | 7.1 mm | $200 to $500 | Check price on Amazon |
| Celestron SkyMaster Pro ED 15x70 | 15x70 | 230 ft | 15.7 mm | 42.7 ft | 73.7 oz | 4.7 mm | $200 to $500 | Check price on Amazon |
| Celestron SkyMaster Pro ED 20x80 | 20x80 | 178 ft | 15.4 mm | 98.4 ft | 123.2 oz | 4 mm | $200 to $500 | Check price on Amazon |
The 8x42 has 22.5 mm of eye relief and the 10x42 has 20.2 mm, with both focusing as close as 4.9 ft.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Celestron Regal ED 8x42 | 8x42 | 420 ft | 22.5 mm | 4.9 ft | 27.1 oz | 5.3 mm | $200 to $500 | Check price on Amazon |
| Celestron Regal ED 10x42 | 10x42 | 340 ft | 20.2 mm | 4.9 ft | 27.1 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
All four are porro prism, and the 8x32 shows 425 ft of view at 18.3 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Celestron Ultima 8x32 | 8x32 | 425 ft | 15 mm | 8.2 ft | 18.3 oz | 4 mm | under $100 |
| Celestron Ultima 8x42 | 8x42 | 393 ft | 18 mm | 13.1 ft | 21.9 oz | 5.3 mm | $100 to $200 |
| Celestron Ultima 10x42 | 10x42 | 342 ft | 15 mm | 13.1 ft | 21.9 oz | 4.2 mm | $100 to $200 |
| Celestron Ultima 10x50 | 10x50 | 315 ft | 18 mm | 22.9 ft | 26.1 oz | 5 mm | $100 to $200 |
The 7x35 shows 483 ft of view, the widest figure in the Celestron line, and the 12x50 narrows to 289 ft.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Celestron Landscout 7x35 | 7x35 | 483 ft | 13 mm | 13 ft | 22 oz | 5 mm | under $100 |
| Celestron Landscout 8x40 | 8x40 | 429 ft | 12 mm | 19 ft | 24 oz | 5 mm | under $100 |
| Celestron Landscout 10x50 | 10x50 | 354 ft | 12 mm | 23 ft | 27 oz | 5 mm | under $100 |
| Celestron Landscout 12x50 | 12x50 | 289 ft | 15 mm | 22.9 ft | 33.2 oz | 4.2 mm | $100 to $200 |
Celestron has 50 binoculars in the chart across 22 sizes: 8x42, 7x50, 15x70, 25x100, 20x80, 8x32, 25x70, 12x60, 10x42, 12x56, 10x50, 8x25.
22 of the 50 Celestron models with a printed figure have 16 mm of eye relief or more, the minimum the RSPB advises for people who wear glasses.
22 of the 50 Celestron models list 16 mm of eye relief or more. The median across all 50 is 15.5 mm.
11 of the 50 Celestron models use ED glass. They come from the TrailSeeker ED, Nature DX ED, Regal ED and SkyMaster Pro ED series.