Celestron Nature DX 10x56 specs and field of view
With a calculated exit pupil of 5.6 mm and relative brightness of 31.4, the Nature DX 10x56 sits on a 36.3 oz body with 18.2 mm of eye relief.
- Field of view
- 315 ftat 1,000 yd
- Eye relief
- 18.2 mm
- Close focus
- 9.8 ft
- Weight
- 36.3 oz
- Exit pupil
- 5.6 mmcalculated
Why pick it
- Lightest of the 4: 36.3 oz
- 18.2 mm eye relief, enough for glasses
- Waterproof
Who the Nature DX 10x56 suits
Dusk and dawn watching suit the large exit pupil, and glasses wearers get 18.2 mm. The $200 to $500 maker list price band, waterproof build and tripod adaptability add flexibility.
At 36.3 oz it is a heavy carry, and the 9.8 ft close focus is longer than the 6.5 ft of the smaller Nature DX models.
Nature DX 10x56 is one choice among many, and the top binoculars compared covers the most popular ones. Celestron lists it in the $200 to $500 price band, alongside the models in best binoculars under $500.
Nature DX 10x56 specifications
Nature DX 10x56 figures as Celestron prints them; rows marked * are calculated from the 10x56 size.
| Magnification | 10x |
|---|---|
| Objective lens | 56 mm |
| Prism type | Roof |
| Field of view | 315 ft at 1,000 yd (105 m at 1,000 m) |
| Angular field of view | 6° |
| Apparent field of view | 60° * |
| Eye relief | 18.2 mm |
| Close focus | 9.8 ft (3 m) |
| Eye spacing range | 56 to 74 mm |
| Weight | 36.3 oz (1,030 g) |
| Waterproofing | Waterproof |
| Fog-proofing gas | Nitrogen |
| Tripod adaptable | Yes |
| Maker list price | $200 to $500 |
| Exit pupil | 5.6 mm * |
| Twilight factor | 23.7 * |
| Relative brightness | 31.4 * |
* Calculated from the size, not printed by the maker.
Nature DX 10x56 against other 10x56 binoculars
Nature DX 10x56 shows 315 ft at 1,000 yd, below the 343 ft median of the 4 10x56 models in the chart. At 36.3 oz it is at or under the 42.7 oz median weight for the size.
Nature DX 10x56 and its nearest rivals
Nature DX 10x56 next to the 10x56 models closest to it in maker list price, with the best figure in each column in bold.
| Model | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|
| Celestron Nature DX 10x56 | 315 ft | 18.2 mm | 9.8 ft | 36.3 oz | 5.6 mm | $200 to $500 | |
| ZEISS Conquest HDX 10x56 | 345 ft | 18 mm | 11.5 ft | 44.1 oz | 5.6 mm | Check price on Amazon | |
| GPO Passion 10x56 | 352 ft | 16 mm | 9.8 ft | 41.3 oz | 5.6 mm | $500 to $1,000 | |
| Maven B.5 10x56 | 341 ft | 19 mm | 9.8 ft | 45 oz | 5.6 mm | $1,000 to $2,000 |
Binocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
Other sizes of the Nature DX
Celestron makes the Nature DX in 6 sizes; a larger front lens adds brightness and weight, and more magnification narrows the view.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Amazon |
|---|---|---|---|---|---|---|---|
| Celestron Nature DX 10x56 | 10x56 | 315 ft | 18.2 mm | 9.8 ft | 36.3 oz | 5.6 mm | |
| Celestron Nature DX 8x32 | 8x32 | 388 ft | 17.5 mm | 6.5 ft | 18 oz | 4 mm | Check price on Amazon |
| Celestron Nature DX 10x32 | 10x32 | 304 ft | 14 mm | 6.5 ft | 18 oz | 3.2 mm | Check price on Amazon |
| Celestron Nature DX 8x42 | 8x42 | 388 ft | 17.5 mm | 6.5 ft | 22.2 oz | 5.3 mm | Check price on Amazon |
| Celestron Nature DX 10x42 | 10x42 | 304 ft | 14 mm | 6.5 ft | 22.2 oz | 4.2 mm | Check price on Amazon |
| Celestron Nature DX 12x56 | 12x56 | 289 ft | 16 mm | 9.8 ft | 36.2 oz | 4.7 mm | Check price on Amazon |
Celestron binoculars
Nature DX 10x56 questions
Nature DX 10x56: does it work with glasses?
Nature DX 10x56 has 18.2 mm of eye relief, which meets the 16 mm the RSPB advises for people who wear glasses.
Nature DX 10x56: what does 10x56 mean?
Nature DX 10x56 magnifies 10 times through 56 mm front lenses, which works out to an exit pupil of 5.6 mm, the width of the beam of light that reaches each eye.
Nature DX 10x56: can it go on a tripod?
Nature DX 10x56 is tripod adaptable according to Celestron, so it accepts a binocular tripod adapter.