Most popular
Steiner Commander 7x50
- Most popular of the 41 compared
- 420 ft view, wider than the typical 356 ft
- Waterproof
Steiner has 41 models in the records, and none lists ED glass. The median view is 356 ft, but the range runs from 160 ft on the M2080 to 441 ft on the T856r.
Most popular
Lightest
Widest view
Binocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
Most popular Steiner with a listing: Steiner Commander 7x50
Check price on AmazonBinocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
The Predator 8x42 shows 375 ft with 17.3 mm of eye relief, and the 10x42 keeps the same 6.6 ft close focus.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner Predator AF 8x30 | 8x30 | 360 ft | 15 mm | 10 ft | 19 oz | 3.8 mm | $200 to $500 |
| Steiner Predator 8x42 | 8x42 | 375 ft | 17.3 mm | 6.6 ft | 26.6 oz | 5.3 mm | $500 to $1,000 |
| Steiner Predator 10x42 | 10x42 | 324 ft | 16 mm | 6.6 ft | 26.3 oz | 4.2 mm | $500 to $1,000 |
Both Commander 7x50 models show 420 ft, and the 7x50c weighs 42 oz against 38 oz for the plain 7x50.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner Commander 7x50 | 7x50 | 420 ft | 66 ft | 38 oz | 7.1 mm | $1,000 to $2,000 | Check price on Amazon | |
| Steiner Commander 7x50c | 7x50 | 420 ft | 66 ft | 42 oz | 7.1 mm | over $2,000 | Check price on Amazon |
The Military-Marine 7x50 gives 20.2 mm of eye relief, while the 8x30 weighs only 17.1 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner Military-Marine 8x30 | 8x30 | 390 ft | 15 mm | 66 ft | 17.1 oz | 3.8 mm | $200 to $500 | Check price on Amazon |
| Steiner Military-Marine 7x50 | 7x50 | 302 ft | 20.2 mm | 65 ft | 36 oz | 7.1 mm | $200 to $500 | Check price on Amazon |
| Steiner Military-Marine 10x50 | 10x50 | 327 ft | 16 mm | 66 ft | 35.3 oz | 5 mm | $500 to $1,000 | Check price on Amazon |
The Safari UltraSharp 8x22 weighs 8 oz and shows 375 ft, the lightest and widest figures in this series.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner Safari UltraSharp 8x22 | 8x22 | 375 ft | 9.8 ft | 8 oz | 2.8 mm | Check price on Amazon | ||
| Steiner Safari UltraSharp 10x26 | 10x26 | 302 ft | 12.7 mm | 11 ft | 10.5 oz | 2.6 mm | $100 to $200 | Check price on Amazon |
| Steiner Safari UltraSharp 10x42 | 10x42 | 317 ft | 16 mm | 6.6 ft | 25.4 oz | 4.2 mm | $200 to $500 | Check price on Amazon |
Every Navigator model shows 419 ft, from the 7x30c at 18.7 oz up to the 7x50c at 30 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner Navigator 7x30 | 7x30 | 419 ft | 17.4 mm | 66 ft | 17.6 oz | 4.3 mm | $500 to $1,000 | Check price on Amazon |
| Steiner Navigator 7x30c | 7x30 | 419 ft | 17.4 mm | 66 ft | 18.7 oz | 4.3 mm | $500 to $1,000 | Check price on Amazon |
| Steiner Navigator 7x50 | 7x50 | 419 ft | 20.2 mm | 66 ft | 26.6 oz | 7.1 mm | $500 to $1,000 | Check price on Amazon |
| Steiner Navigator 7x50c | 7x50 | 419 ft | 20.2 mm | 66 ft | 30 oz | 7.1 mm | $500 to $1,000 | Check price on Amazon |
The Nighthunter 8x56 is the one Steiner listed as porro prism, with a 7 mm exit pupil and 405 ft of view.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner Nighthunter 8x56 | 8x56 | 405 ft | 66 ft | 38.5 oz | 7 mm | $1,000 to $2,000 |
The BluHorizons 10x42 has the shortest close focus in its size at 6 ft, with 16 mm of eye relief.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner BluHorizons 10x26 | 10x26 | 294 ft | 12.4 mm | 9.8 ft | 10.6 oz | 2.6 mm | $200 to $500 | |
| Steiner BluHorizons 10x42 | 10x42 | 300 ft | 16 mm | 6 ft | 25 oz | 4.2 mm | $500 to $1,000 | Check price on Amazon |
The Observer 8x42 shows 348 ft with 17 mm of eye relief, and the 10x42 weighs 24.9 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|---|
| Steiner Observer 8x42 | 8x42 | 348 ft | 17 mm | 6.6 ft | 25.3 oz | 5.3 mm | ||
| Steiner Observer 10x42 | 10x42 | 300 ft | 16 mm | 6.6 ft | 24.9 oz | 4.2 mm | ||
| Steiner Observer 8x56 | 8x56 | 336 ft | 16 mm | 41.3 oz | 7 mm | Check price on Amazon |
The Ranger Xtreme 8x42 offers 18.5 mm of eye relief, the longest of the four sizes in this series.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner Ranger Xtreme 8x32 | 8x32 | 399 ft | 17 mm | 6.6 ft | 20.1 oz | 4 mm | |
| Steiner Ranger Xtreme 8x42 | 8x42 | 375 ft | 18.5 mm | 6.6 ft | 28.2 oz | 5.3 mm | |
| Steiner Ranger Xtreme 10x42 | 10x42 | 324 ft | 16 mm | 6.6 ft | 28.2 oz | 4.2 mm | |
| Steiner Ranger Xtreme 8x56 | 8x56 | 375 ft | 16.3 mm | 7.5 ft | 39.9 oz | 7 mm |
The only SkyHawk 4.0 size, the 10x32, weighs 21.2 oz and shows 354 ft, close to the brand median of 356 ft.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner SkyHawk 4.0 10x32 | 10x32 | 354 ft | 17 mm | 6.6 ft | 21.2 oz | 3.2 mm |
The Navigator Autobright 7x50 shows 384 ft with 20.2 mm of eye relief, and the 7x50c adds weight at 39.3 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner Navigator Autobright 7x50 | 7x50 | 384 ft | 20.2 mm | 36.7 oz | 7.1 mm | ||
| Steiner Navigator Autobright 7x50c | 7x50 | 384 ft | 20.2 mm | 39.3 oz | 7.1 mm |
The T856r shows 441 ft with 23.4 mm of eye relief, the widest view and longest eye relief among Steiner models.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner T824 | 8x24 | 342 ft | 14 mm | 6 ft | 12 oz | 3 mm | $200 to $500 |
| Steiner T1028 | 10x28 | 263 ft | 14 mm | 6 ft | 12.7 oz | 2.8 mm | $200 to $500 |
| Steiner T1042 | 10x42 | 315 ft | 16 mm | 6 ft | 26 oz | 4.2 mm | $500 to $1,000 |
| Steiner T1042r | 10x42 | 317 ft | 16 mm | 6 ft | 26.7 oz | 4.2 mm | $500 to $1,000 |
| Steiner T750 | 7x50 | 356 ft | 20.2 mm | 66 ft | 40.5 oz | 7.1 mm | $500 to $1,000 |
| Steiner T856r | 8x56 | 441 ft | 23.4 mm | 66 ft | 42.3 oz | 7 mm | $1,000 to $2,000 |
The M-Series spans the M750r at 390 ft down to the 20x80 at 160 ft, and the 15x80 and 20x80 weigh 68.1 oz.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|---|
| Steiner M830r | 8x30 | 390 ft | 20 mm | 66 ft | 18.7 oz | 3.8 mm | $1,000 to $2,000 |
| Steiner M750r | 7x50 | 390 ft | 22 mm | 66 ft | 36.9 oz | 7.1 mm | $1,000 to $2,000 |
| Steiner M750rc | 7x50 | 392 ft | 22 mm | 66 ft | 39.7 oz | 7.1 mm | $1,000 to $2,000 |
| Steiner M1050r | 10x50 | 300 ft | 15.8 mm | 66 ft | 35.3 oz | 5 mm | $1,000 to $2,000 |
| Steiner M1580 | 15x80 | 216 ft | 13 mm | 197 ft | 68.1 oz | 5.3 mm | over $2,000 |
| Steiner M1580rc | 15x80 | 216 ft | 13 mm | 197 ft | 5.3 mm | over $2,000 | |
| Steiner M2080 | 20x80 | 160 ft | 197 ft | 68.1 oz | 4 mm | over $2,000 |
Steiner has 41 binoculars in the chart across 15 sizes: 10x42, 7x50, 10x50, 8x30, 10x26, 8x42, 8x22, 8x56, 7x30, 8x32, 10x32, 10x28.
27 of the 36 Steiner models with a printed figure have 16 mm of eye relief or more, the minimum the RSPB advises for people who wear glasses.
27 of 36 Steiner models with a printed eye relief figure give 16 mm or more. The median across the brand is 16.2 mm.
Steiner prints the Steiner Heritage Warranty for the US and 10 years on steiner.de.