Am beliebtesten
Kite APC Stabilized 30 II 10x30
- Am beliebtesten der 41 verglichenen Modelle
- 610 g, leichter als die typischen 745 g
- Naheinstellgrenze nur 2,3 m
Kite Optics hat 41 Ferngläser im Vergleich, 13 davon mit ED-Glas. Das Sehfeld reicht von 54 m bis 151 m, der Median liegt bei 105 m, und 26 der 41 Modelle bieten 16 mm Augenabstand oder mehr.
Am beliebtesten
Leichtestes
Längster Augenabstand
Die bildstabilisierte Reihe gibt es als 10x30 mit 94 m Sehfeld und 610 g sowie als 14x30 mit 80 m und 620 g.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite APC Stabilized 30 II 10x30 | 10x30 | 94 m | 15 mm | 2,3 m | 610 g | 3 mm |
| Kite APC Stabilized 30 II 14x30 | 14x30 | 80 m | 15 mm | 2,3 m | 620 g | 2,1 mm |
Das 12x42 mit 67 m Sehfeld und 17 mm Augenabstand und das 16x42 mit 68 m und 14 mm teilen sich eine Naheinstellgrenze von 4 m.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite APC Stabilized 42 12x42 | 12x42 | 67 m | 17 mm | 4 m | 720 g | 3,5 mm |
| Kite APC Stabilized 42 16x42 | 16x42 | 68 m | 14 mm | 4 m | 735 g | 2,6 mm |
Fünf Varianten mit ED-Glas und Stativgewinde wiegen zwischen 1.009 g und 1.020 g, das 22x50 hat mit 54 m das engste Sehfeld der Marke.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite APC Stabilized 50 ED 14x50 AA | 14x50 | 65 m | 18 mm | 5,5 m | 1.014 g | 3,6 mm |
| Kite APC Stabilized 50 ED 14x50 Li-ion | 14x50 | 65 m | 18 mm | 5,5 m | 1.009 g | 3,6 mm |
| Kite APC Stabilized 50 ED 18x50 AA | 18x50 | 65 m | 15,5 mm | 5,5 m | 1.020 g | 2,8 mm |
| Kite APC Stabilized 50 ED 18x50 Li-ion | 18x50 | 65 m | 15,5 mm | 5,5 m | 1.015 g | 2,8 mm |
| Kite APC Stabilized 50 ED 22x50 AA | 22x50 | 54 m | 16,3 mm | 5,5 m | 1.020 g | 2,3 mm |
Alle drei Größen mit ED-Glas wiegen 849 g, die Naheinstellgrenze liegt bei 2,9 m, das Sehfeld sinkt von 76 m auf 60 m.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite APC Stabilized ED 12x42 | 12x42 | 76 m | 18 mm | 2,9 m | 849 g | 3,5 mm |
| Kite APC Stabilized ED 16x42 | 16x42 | 73 m | 15,5 mm | 2,9 m | 849 g | 2,6 mm |
| Kite APC Stabilized ED 20x42 | 20x42 | 60 m | 15,3 mm | 2,9 m | 849 g | 2,1 mm |
Das 8x42 bringt 132 m Sehfeld und 18,5 mm Augenabstand bei 820 g, das 10x42 kommt auf 115 m und 840 g.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Bonelli 2.0 8x42 | 8x42 | 132 m | 18,5 mm | 1,6 m | 820 g | 5,3 mm |
| Kite Bonelli 2.0 10x42 | 10x42 | 115 m | 16,5 mm | 1,6 m | 840 g | 4,2 mm |
Das 8x56 hat 7 mm Austrittspupille, 128 m Sehfeld und 20 mm Augenabstand, wiegt aber 1.198 g.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Cervus HD 8x56 | 8x56 | 128 m | 20 mm | 2,6 m | 1.198 g | 7 mm |
Das 8x23 wiegt 240 g bei 124 m Sehfeld, das 8x25 bietet mit 16 mm deutlich mehr Augenabstand als die 11 mm des kleineren Modells.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Compact 8x23 | 8x23 | 124 m | 11 mm | 2,2 m | 240 g | 2,9 mm |
| Kite Compact 8x25 | 8x25 | 105 m | 16 mm | 2 m | 280 g | 3,1 mm |
Das 8x42 hat 22 mm Augenabstand und 143 m Sehfeld, die Reihe reicht vom 10x25 mit 263 g bis zum 10x42 mit 699 g.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Falco 8x25 | 8x25 | 118 m | 15,8 mm | 2,3 m | 260 g | 3,1 mm |
| Kite Falco 10x25 | 10x25 | 93 m | 15,5 mm | 1,6 m | 263 g | 2,5 mm |
| Kite Falco 8x32 | 8x32 | 143 m | 15 mm | 1,7 m | 500 g | 4 mm |
| Kite Falco 10x32 | 10x32 | 105 m | 15 mm | 1,7 m | 495 g | 3,2 mm |
| Kite Falco 8x42 | 8x42 | 143 m | 22 mm | 1,7 m | 705 g | 5,3 mm |
| Kite Falco 10x42 | 10x42 | 114 m | 17 mm | 1,7 m | 699 g | 4,2 mm |
Alle 5 Modelle haben ED-Glas, das 8x42 mit 126 m Sehfeld und einer Naheinstellgrenze von 1,4 m wiegt 745 g.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Ibis ED 8x42 | 8x42 | 126 m | 17 mm | 1,4 m | 745 g | 5,3 mm |
| Kite Ibis ED 10x42 | 10x42 | 114 m | 17 mm | 1,4 m | 760 g | 4,2 mm |
| Kite Ibis ED 8.5x50 | 8.5x50 | 102 m | 17,5 mm | 2,6 m | 868 g | 5,9 mm |
| Kite Ibis ED 10x50 | 10x50 | 102 m | 19 mm | 2,6 m | 887 g | 5 mm |
| Kite Ibis ED 12x50 | 12x50 | 99 m | 16,4 mm | 2,6 m | 902 g | 4,2 mm |
Das 8x30 und das 8x42 erreichen 151 m Sehfeld, das 10x30 stellt mit 1,3 m am nächsten scharf.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Lynx HD+ 8x30 | 8x30 | 151 m | 15 mm | 1,4 m | 495 g | 3,8 mm |
| Kite Lynx HD+ 10x30 | 10x30 | 120 m | 15 mm | 1,3 m | 499 g | 3 mm |
| Kite Lynx HD+ 8x42 | 8x42 | 151 m | 17 mm | 2 m | 690 g | 5,3 mm |
| Kite Lynx HD+ 10x42 | 10x42 | 122 m | 17,5 mm | 1,8 m | 700 g | 4,2 mm |
| Kite Lynx HD+ 10x50 | 10x50 | 120 m | 17,8 mm | 2,6 m | 815 g | 5 mm |
Das 8x42 wiegt 620 g bei 114 m Sehfeld, die Reihe bietet 19 mm bis 19,5 mm Augenabstand bei den 50-mm-Modellen und dem 8x42.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Petrel II 8x42 | 8x42 | 114 m | 19,5 mm | 1,8 m | 620 g | 5,3 mm |
| Kite Petrel II 10x42 | 10x42 | 105 m | 17 mm | 1,8 m | 635 g | 4,2 mm |
| Kite Petrel II 8.5x50 | 8.5x50 | 97 m | 19 mm | 2,8 m | 795 g | 5,9 mm |
| Kite Petrel II 10x50 | 10x50 | 88 m | 19,5 mm | 2,8 m | 745 g | 5 mm |
Das 8x32 wiegt 520 g bei 136 m Sehfeld, das 10x50 bringt 940 g auf die Waage und 5 mm Austrittspupille.
| Modell | Größe | Sehfeld | Augenabstand | Naheinstellgrenze | Gewicht | Austrittspupille |
|---|---|---|---|---|---|---|
| Kite Ursus 8x32 | 8x32 | 136 m | 16,8 mm | 2,8 m | 520 g | 4 mm |
| Kite Ursus 8x42 | 8x42 | 132 m | 17,5 mm | 2,4 m | 760 g | 5,3 mm |
| Kite Ursus 10x42 | 10x42 | 113 m | 15,1 mm | 2,4 m | 730 g | 4,2 mm |
| Kite Ursus 10x50 | 10x50 | 110 m | 17 mm | 1,9 m | 940 g | 5 mm |
Kite Optics hat 41 Ferngläser in der Tabelle, verteilt auf 20 Größen: 10x30, 14x30, 12x42, 16x42, 14x50, 18x50, 22x50, 20x42, 10x42, 8x42, 8x56, 8x23.
26 der 41 Kite Optics-Modelle mit angegebenem Wert haben 16 mm Augenabstand oder mehr, das Minimum, das der RSPB Brillenträgern empfiehlt.
Ja, bei 26 von 41 Modellen liegt der Augenabstand bei 16 mm oder mehr. Das Falco 8x42 bietet mit 22 mm den größten Wert.
Kite Optics nennt eine 30-year warranty.