Minox X-lite 10x34 specs and field of view
Weight is 15.9 oz for the X-lite 10x34, with a 315 ft field of view and a 9.8 ft close focus.
- Field of view
- 315 ftat 1,000 yd
- Close focus
- 9.8 ft
- Weight
- 15.9 oz
- Exit pupil
- 3.4 mmcalculated
Why pick it
- 15.9 oz, lighter than the typical 17.2 oz
- Waterproof
Who the X-lite 10x34 suits
A 3.4 mm calculated exit pupil and a twilight factor of 18.4 suit daytime use with extra reach. The 9.8 ft close focus allows moderately close subjects.
The exit pupil, calculated at 3.4 mm, is modest for dusk, and the printed figures give no eye relief.
X-lite 10x34 aside, the most popular models of all sizes are in our best binoculars comparison. X-lite 10x34 is one of 5 models in the 10x34 binoculars comparison.
X-lite 10x34 specifications
X-lite 10x34 figures as Minox prints them; rows marked * are calculated from the 10x34 size.
| Magnification | 10x |
|---|---|
| Objective lens | 34 mm |
| Field of view | 315 ft at 1,000 yd (105 m at 1,000 m) |
| Angular field of view | 6° |
| Apparent field of view | 60° * |
| Close focus | 9.8 ft (3 m) |
| Eye spacing range | 56 to 76 mm |
| Weight | 15.9 oz (450 g) |
| Length | 5.2 in (133 mm) |
| Width | 4.9 in (124 mm) |
| Waterproofing | IPX7 |
| Fog-proofing gas | Nitrogen |
| Exit pupil | 3.4 mm * |
| Twilight factor | 18.4 * |
| Relative brightness | 11.6 * |
* Calculated from the size, not printed by the maker.
X-lite 10x34 against other 10x34 binoculars
X-lite 10x34 shows 315 ft at 1,000 yd, at or above the 315 ft median of the 5 10x34 models in the chart. At 15.9 oz it is at or under the 17.2 oz median weight for the size.
X-lite 10x34 and its nearest rivals
X-lite 10x34 next to the 10x34 models closest to it in maker list price, with the best figure in each column in bold.
| Model | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price |
|---|---|---|---|---|---|---|
| Minox X-lite 10x34 | 315 ft | 9.8 ft | 15.9 oz | 3.4 mm | ||
| Minox X-TOUR 10x34 | 339 ft | 16.4 mm | 6.6 ft | 17.6 oz | 3.4 mm | |
| Hawke Vantage HD 10x34 | 314 ft | 16 mm | 9.8 ft | 14.6 oz | 3.4 mm | $100 to $200 |
| GPO Passion SD 10x34 | 314 ft | 16 mm | 9.8 ft | 17.2 oz | 3.4 mm | $200 to $500 |
Other sizes of the X-lite
Minox makes the X-lite in 7 sizes; a larger front lens adds brightness and weight, and more magnification narrows the view.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil |
|---|---|---|---|---|---|---|
| Minox X-lite 10x34 | 10x34 | 315 ft | 9.8 ft | 15.9 oz | 3.4 mm | |
| Minox X-lite 8x26 | 8x26 | 357 ft | 9.8 ft | 10.2 oz | 3.3 mm | |
| Minox X-lite 10x26 | 10x26 | 294 ft | 13.1 ft | 10.2 oz | 2.6 mm | |
| Minox X-lite 8x34 | 8x34 | 372 ft | 9.8 ft | 15.9 oz | 4.3 mm | |
| Minox X-lite 8x42 | 8x42 | 372 ft | 9.8 ft | 21.5 oz | 5.3 mm | |
| Minox X-lite 10x42 | 10x42 | 318 ft | 9.8 ft | 20.8 oz | 4.2 mm | |
| Minox X-lite 8x56 | 8x56 | 336 ft | 9.8 ft | 34.2 oz | 7 mm |
Minox binoculars
X-lite 10x34 questions
X-lite 10x34: what does 10x34 mean?
X-lite 10x34 magnifies 10 times through 34 mm front lenses, which works out to an exit pupil of 3.4 mm, the width of the beam of light that reaches each eye.
X-lite 10x34: how wide is the view?
X-lite 10x34 shows a view 315 ft wide at 1,000 yd, at or above the 315 ft median of the 5 10x34 models in the chart.