Leica Ultravid 10x32 HD-Plus specs and field of view
The Ultravid 10x32 HD-Plus field of 352 ft sits at place 7 of 27, above the 339 ft median for 10x32 models. Weight is 19.9 oz against a 19 oz median.
- Field of view
- 352 ftat 1,000 yd
- Eye relief
- 13.2 mm
- Close focus
- 6.6 ft
- Weight
- 19.9 oz
- Exit pupil
- 3.2 mmcalculated
Why pick it
- 352 ft view, wider than the typical 339 ft
- Focuses as close as 6.6 ft
- Waterproof
Who the Ultravid 10x32 HD-Plus suits
A wide 6.7 degree view and a weight near the median suit open-country scanning. It is nitrogen filled and tripod adaptable.
Eye relief is 13.2 mm against a 15 mm median, so a close seat behind the eyepiece matters.
Ultravid 10x32 HD-Plus or another model: the best binoculars by maker figures shows how the popular ones differ. Ultravid 10x32 HD-Plus is one of 27 models in the 10x32 binoculars comparison.
Ultravid 10x32 HD-Plus specifications
Ultravid 10x32 HD-Plus figures as Leica prints them; rows marked * are calculated from the 10x32 size.
| Magnification | 10x |
|---|---|
| Objective lens | 32 mm |
| Prism type | Roof |
| Field of view | 352 ft at 1,000 yd (118 m at 1,000 m) |
| Angular field of view | 6.7° |
| Apparent field of view | 67° * |
| Eye relief | 13.2 mm |
| Close focus | 6.6 ft (2 m) |
| Eye spacing range | 52 to 74 mm |
| Weight | 19.9 oz (565 g) |
| Length | 4.7 in (119 mm) |
| Width | 4.6 in (116 mm) |
| Waterproofing | Waterproof to a depth of 5 m / 16.5 ft |
| Fog-proofing gas | Nitrogen |
| Tripod adaptable | Yes |
| Focus system | Center focus |
| Exit pupil | 3.2 mm * |
| Twilight factor | 17.9 * |
| Relative brightness | 10.2 * |
* Calculated from the size, not printed by the maker.
Ultravid 10x32 HD-Plus against other 10x32 binoculars
Ultravid 10x32 HD-Plus shows 352 ft at 1,000 yd, at or above the 339 ft median of the 27 10x32 models in the chart. At 19.9 oz it is heavier than the 19 oz median for the size.
Ultravid 10x32 HD-Plus and its nearest rivals
Ultravid 10x32 HD-Plus next to the 10x32 models closest to it in maker list price, with the best figure in each column in bold.
| Model | Field of view | Eye relief | Close focus | Weight | Exit pupil | Maker list price | Amazon |
|---|---|---|---|---|---|---|---|
| Leica Ultravid 10x32 HD-Plus | 352 ft | 13.2 mm | 6.6 ft | 19.9 oz | 3.2 mm | ||
| ZEISS Terra ED 10x32 | 336 ft | 16.5 mm | 5.3 ft | 18 oz | 3.2 mm | Check price on Amazon | |
| ZEISS Victory SF 10x32 | 390 ft | 19 mm | 6.4 ft | 20.8 oz | 3.2 mm | Check price on Amazon | |
| ZEISS Conquest HDX 10x32 | 354 ft | 16.5 mm | 4.9 ft | 21.9 oz | 3.2 mm | Check price on Amazon |
Binocular Chart earns a commission from qualifying Amazon purchases made through these buttons.
Other sizes of the Ultravid HD-Plus
Leica makes the Ultravid HD-Plus in 8 sizes; a larger front lens adds brightness and weight, and more magnification narrows the view.
| Model | Size | Field of view | Eye relief | Close focus | Weight | Exit pupil | Amazon |
|---|---|---|---|---|---|---|---|
| Leica Ultravid 10x32 HD-Plus | 10x32 | 352 ft | 13.2 mm | 6.6 ft | 19.9 oz | 3.2 mm | |
| Leica Ultravid 8x32 HD-Plus | 8x32 | 404 ft | 13.3 mm | 7.2 ft | 18.9 oz | 4 mm | |
| Leica Ultravid 7x42 HD-Plus | 7x42 | 420 ft | 17 mm | 10.8 ft | 27.2 oz | 6 mm | |
| Leica Ultravid 8x42 HD-Plus | 8x42 | 389 ft | 15.5 mm | 9.8 ft | 27.9 oz | 5.3 mm | |
| Leica Ultravid 10x42 HD-Plus | 10x42 | 336 ft | 16 mm | 9.5 ft | 26.5 oz | 4.2 mm | Check price on Amazon |
| Leica Ultravid 8x50 HD-Plus | 8x50 | 352 ft | 17 mm | 11.5 ft | 35.3 oz | 6.3 mm | |
| Leica Ultravid 10x50 HD-Plus | 10x50 | 352 ft | 15 mm | 10.8 ft | 35.3 oz | 5 mm | |
| Leica Ultravid 12x50 HD-Plus | 12x50 | 299 ft | 13 mm | 10.5 ft | 36.7 oz | 4.2 mm |
Leica binoculars
Ultravid 10x32 HD-Plus questions
Ultravid 10x32 HD-Plus: does it work with glasses?
Ultravid 10x32 HD-Plus has 13.2 mm of eye relief, well short of the 16 mm the RSPB advises for people who wear glasses.
Ultravid 10x32 HD-Plus: what does 10x32 mean?
Ultravid 10x32 HD-Plus magnifies 10 times through 32 mm front lenses, which works out to an exit pupil of 3.2 mm, the width of the beam of light that reaches each eye.
Ultravid 10x32 HD-Plus: how wide is the view?
Ultravid 10x32 HD-Plus shows a view 352 ft wide at 1,000 yd, at or above the 339 ft median of the 27 10x32 models in the chart.
Ultravid 10x32 HD-Plus: can it go on a tripod?
Ultravid 10x32 HD-Plus is tripod adaptable according to Leica, so it accepts a binocular tripod adapter.